Date Requested: Sep 03 2026 3:59 AM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 90 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8010 KUA/CANE ISLAND - ONLINE 1019.4672 0.9993 0.5331 0.5798 96.0559 2.2246 0.1370 0.0233 0.0164 0.0033 0.0071 0.0000 0.0000 0.0000 0.0000 1338.4421 -100.7451 09/02/2026
8029 STANTON A - ONLINE 1019.8989 1.1142 0.5830 0.5826 95.6168 2.4707 0.1477 0.0309 0.0177 0.0068 0.0033 0.0088 0.0031 0.0015 0.0000 1336.4956 -37.7282 09/02/2026
8032 WEST PALM - SYSTEM 1020.6885 1.0123 0.6071 0.5816 95.7177 2.4524 0.1486 0.0236 0.0181 0.0064 0.0029 0.0109 0.0038 0.0019 0.0000 1338.3818 -33.4977 09/02/2026
8033 GAINESVILLE LAB - SYSTEM 1019.4245 1.0651 0.6060 0.5819 95.7192 2.4047 0.1420 0.0239 0.0174 0.0066 0.0035 0.0117 0.0015 0.0007 0.0075 1336.9815 18.7466 09/02/2026
8038 STATION 12 - MUNSON 30" 1022.0048 0.9918 0.6622 0.5827 95.4544 2.6824 0.1512 0.0233 0.0172 0.0061 0.0030 0.0086 0.0030 0.0015 0.0000 1338.8946 -38.5325 09/02/2026
8043 FT. MYERS - ONLINE 1018.9352 1.0826 0.5576 0.5811 95.8794 2.2825 0.1377 0.0241 0.0173 0.0067 0.0034 0.0087 0.0031 0.0015 0.0000 1336.7032 -38.1264 09/02/2026
8040 GULFSTREAM HARDEE - ONLINE 1016.7193 0.9677 0.5730 0.5778 96.4128 1.8507 0.1395 0.0273 0.0183 0.0074 0.0033 0.0000 0.0000 0.0000 0.0000 1337.1804 -102.5703 09/02/2026
8037 STATION 12 - MUNSON 36" 1019.8198 1.0247 0.6591 0.5818 95.6524 2.4700 0.1376 0.0227 0.0160 0.0060 0.0029 0.0085 0.0030 0.0015 0.0000 1337.0548 -38.7390 09/02/2026
8097 TRANSCO VINTON - ONLINE 1103.4156 1.3788 0.2022 0.6363 91.1461 3.8517 1.5577 0.6007 0.5191 0.2658 0.1755 0.3025 0.1069 0.0520 0.0000 1383.2364 0.0000 09/02/2026
8099 ZACHARY - STATION 8 1021.2581 1.1239 0.3754 0.5813 95.8943 2.4143 0.1346 0.0231 0.0169 0.0061 0.0030 0.0084 0.0030 0.0014 0.0000 1339.5068 -39.0036 09/02/2026
8111 CITRONELLE (23854) - ONLINE 1027.1040 1.2664 0.1606 0.5850 95.3751 2.9506 0.1755 0.0288 0.0215 0.0079 0.0040 0.0095 0.0034 0.0016 0.0000 1342.8561 -35.7327 09/02/2026
8118 ENBRIDGE ORANGE COUNTY ONLINE 1010.8176 1.1559 0.2693 0.5740 97.4903 0.9034 0.0933 0.0268 0.0212 0.0121 0.0058 0.0220 0.0078 0.0038 0.0000 1334.1412 -17.5632 09/02/2026
8128 BAY GAS STORAGE #4 - ONLINE 1018.6230 1.1501 0.6840 0.5833 95.4573 2.5126 0.1386 0.0234 0.0169 0.0064 0.0029 0.0076 0.0027 0.0013 0.0000 1333.7577 -40.8662 09/02/2026
8129 GOLDEN TRIANGLE STORAGE 1012.0350 1.5572 0.1381 0.5799 96.7466 1.3136 0.1505 0.0422 0.0243 0.0109 0.0040 0.0126 0.0044 0.0022 0.0000 1328.9862 -30.0365 09/02/2026
8131 GOLDEN PASS 1015.9284 1.4580 0.2001 0.5814 96.4157 1.6297 0.1805 0.0489 0.0301 0.0137 0.0056 0.0176 0.0062 0.0030 0.0000 1332.3281 -22.0315 09/02/2026
8138 FRISCO BEACHGROVE SALES - ONLINE 1002.0451 1.4742 0.0401 0.5712 98.1337 0.3185 0.0224 0.0050 0.0033 0.0013 0.0000 0.0015 0.0005 0.0003 0.0000 1325.9320 -73.4763 09/02/2026
8142 TAMPA WEST ONLINE 1019.3337 1.0773 0.5761 0.5814 95.8053 2.3375 0.1434 0.0235 0.0174 0.0064 0.0033 0.0099 0.0035 0.0017 0.0000 1336.8072 -35.7205 09/02/2026
8147 PLEDGER - ENTERPRISE ONLINE 1022.9092 0.0787 0.7761 0.5697 97.0020 2.0582 0.0698 0.0043 0.0062 0.0014 0.0014 0.0019 0.0005 0.0003 0.0000 1355.2284 -71.2183 09/02/2026
8148 ANCLOTE ONLINE 1019.3882 1.1128 0.5946 0.5822 95.6709 2.4201 0.1410 0.0241 0.0170 0.0066 0.0034 0.0097 0.0034 0.0017 0.0000 1335.9567 -35.9404 09/02/2026
8141 ST PETE EAST ONLINE 1019.0984 1.0848 0.5912 0.5816 95.7828 2.3407 0.1375 0.0241 0.0191 0.0070 0.0036 0.0094 0.0033 0.0016 0.0000 1336.3496 -36.5117 09/02/2026
8153 SUWANNEE - SNG ONLINE 1019.6679 1.1050 0.6239 0.5826 95.5897 2.4688 0.1511 0.0245 0.0182 0.0069 0.0031 0.0088 0.0031 0.0015 0.0000 1335.9246 -37.8207 09/02/2026
8155 PORT EVERGLADES ONLINE 1020.7354 0.9971 0.6122 0.5814 95.7085 2.4798 0.1482 0.0226 0.0163 0.0061 0.0000 0.0093 0.0033 0.0016 0.0000 1338.6880 -37.2223 09/02/2026
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1019.5173 1.0388 0.5793 0.5810 95.8310 2.3610 0.1370 0.0220 0.0152 0.0055 0.0023 0.0078 0.0028 0.0013 0.0000 1337.6089 -40.6435 09/02/2026
8183 OCALA SLIVER SPRINGS - ONLINE 1019.9311 1.0545 0.6023 0.5817 95.7143 2.4240 0.1456 0.0237 0.0181 0.0058 0.0035 0.0080 0.0028 0.0000 0.0014 1337.2640 -17.2537 09/02/2026
8184 TRENTON RNG 986.3279 1.5730 1.1937 0.5750 97.2321 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0012 0.0004 0.0002 0.0000 1300.7824 -77.0911 09/02/2026
8185 OKEECHOBEE RNG 992.8918 0.8487 1.1950 0.5679 97.9563 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1318.4621 -119.5238 09/02/2026
8186 NEW RIVER RNG 975.1195 0.7155 3.1983 0.5752 96.0701 0.0000 0.0048 0.0002 0.0008 0.0000 0.0000 0.0104 0.0037 0.0018 0.0000 1285.6840 -36.5635 09/02/2026
8187 ROSHARON BROTMAN - ONLINE 1035.0671 0.1954 1.1086 0.5829 94.5243 3.9412 0.2056 0.0089 0.0115 0.0019 0.0017 0.0008 0.0003 0.0001 0.0000 1355.7529 -79.8675 09/02/2026
8162 MOTIVA - ONLINE 1034.6715 0.1985 0.9602 0.5811 94.9054 3.7098 0.2035 0.0088 0.0105 0.0017 0.0014 0.0002 0.0001 0.0000 0.0000 1357.3386 -92.9549 09/02/2026
8165 GEORGIA PACIFIC - ONLINE 1020.2125 1.0487 0.6027 0.5818 95.6905 2.4547 0.1430 0.0243 0.0173 0.0066 0.0035 0.0085 0.0030 0.0015 0.0000 1337.5278 -38.6959 09/02/2026
8166 ESCAMBIA FPU ONLINE 1019.9426 1.0379 0.6587 0.5821 95.6086 2.4980 0.1408 0.0227 0.0160 0.0061 0.0031 0.0080 0.0028 0.0014 0.0000 1336.8874 -40.0380 09/02/2026
8189 LAKELAND McINTOSH - ONLINE 1017.8165 1.0487 0.5470 0.5797 96.1443 2.0524 0.1422 0.0276 0.0186 0.0077 0.0039 0.0082 0.0029 0.0014 0.0000 1336.8108 -39.5247 09/02/2026
8191 SOUTHERN CROSS DAIRY RNG BI-DIRECTIONAL 1005.0717 0.2558 0.6562 0.5599 99.0880 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1343.1463 -122.0126 09/02/2026
8192 LAKELAND BORDER - ONLINE 1016.8407 1.0195 0.5054 0.5782 96.4446 1.8143 0.1474 0.0302 0.0198 0.0081 0.0033 0.0076 0.0027 0.0013 0.0000 1337.2966 -41.0081 09/02/2026
8193 SHADY HILLS EAST ONLINE 1019.4047 1.0874 0.5714 0.5816 95.7828 2.3565 0.1406 0.0234 0.0182 0.0069 0.0032 0.0097 0.0034 0.0017 0.0000 1336.7194 -35.9032 09/02/2026
8195 WANETTA ONLINE 1007.5604 1.2503 0.7976 0.5791 96.3126 1.5105 0.0919 0.0143 0.0114 0.0034 0.0018 0.0061 0.0022 0.0000 0.0010 1324.0602 -23.4545 09/02/2026
8200 BALDWIN EXPRESS - ONLINE 1021.1495 1.0665 0.5841 0.5825 95.5867 2.5458 0.1549 0.0240 0.0189 0.0069 0.0040 0.0082 0.0029 0.0014 0.0000 1337.9630 -39.2123 09/02/2026
8171 GULF POWER SMITH PLANT - ONLINE 1019.0601 1.0841 0.6485 0.5821 95.6233 2.4592 0.1288 0.0236 0.0172 0.0064 0.0032 0.0059 0.0021 0.0010 0.0000 1335.6457 -46.3041 09/02/2026
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1019.5173 1.0388 0.5793 0.5810 95.8310 2.3610 0.1370 0.0220 0.0152 0.0055 0.0023 0.0078 0.0028 0.0013 0.0000 1337.6089 -40.6435 09/02/2026
8174 CITRUS - SABAL TRAIL ONLINE 1020.4752 1.0959 0.5776 0.5825 95.6171 2.5004 0.1460 0.0250 0.0183 0.0071 0.0037 0.0091 0.0032 0.0016 0.0000 1337.1080 -37.0842 09/02/2026
8177 CRIST PLANT ONLINE 1019.9106 1.0462 0.6503 0.5821 95.6052 2.5037 0.1401 0.0229 0.0162 0.0062 0.0031 0.0062 0.0022 0.0011 0.0000 1336.8182 -45.0968 09/02/2026
8178 CALPINE ONLINE 1021.3591 0.9676 0.6149 0.5814 95.6631 2.5694 0.1362 0.0200 0.0152 0.0051 0.0026 0.0059 0.0021 0.0010 0.0000 1339.5483 -46.3662 09/02/2026
8179 SOUTHPORT ONLINE 1020.2075 1.0719 0.5921 0.5821 95.6675 2.4631 0.1438 0.0250 0.0179 0.0062 0.0033 0.0093 0.0033 0.0000 0.0016 1337.2261 -14.3916 09/02/2026
8180 TAMPA NORTH ONLINE 1019.6360 1.0608 0.5989 0.5816 95.7429 2.3998 0.1380 0.0237 0.0171 0.0063 0.0034 0.0093 0.0033 0.0016 0.0000 1337.0126 -37.0071 09/02/2026
8181 ATTWATER-TOPAZ ONLINE 1034.1869 0.1722 1.1777 0.5826 94.5236 3.9023 0.2011 0.0084 0.0107 0.0016 0.0015 0.0008 0.0003 0.0001 0.0000 1354.8725 -80.5752 09/02/2026
8182 BIG BEND ONLINE 1019.3523 1.0985 0.5840 0.5819 95.7192 2.4035 0.1366 0.0242 0.0162 0.0064 0.0033 0.0080 0.0028 0.0014 0.0000 1336.3300 -39.9594 09/02/2026
8158 CITY OF BREWTON ONLINE 1021.3018 1.0187 0.7251 0.5833 95.3484 2.6924 0.1550 0.0225 0.0170 0.0067 0.0036 0.0107 0.0038 0.0018 0.0000 1337.2393 -33.8038 09/02/2026
8159 SUWANNEE ONLINE 1023.0672 0.9058 0.5833 0.5811 95.6759 2.6341 0.1490 0.0211 0.0158 0.0055 0.0024 0.0071 0.0025 0.0012 0.0000 1342.0873 -42.3560 09/02/2026
8160 HUNTERS CREEK ONLINE 1024.1801 0.8493 0.5977 0.5811 95.6428 2.7076 0.1434 0.0217 0.0176 0.0076 0.0041 0.0082 0.0029 0.0014 0.0000 1343.6099 -39.3312 09/02/2026
8161 WILSON - COASTAL BEND 1032.6880 0.0234 0.7529 0.5748 95.9227 3.1867 0.1077 0.0033 0.0034 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1362.1273 -102.1161 09/02/2026
8149 RIVIERA WEST ONLINE 1019.5715 1.1162 0.5771 0.5822 95.6819 2.4126 0.1522 0.0244 0.0175 0.0065 0.0030 0.0085 0.0030 0.0015 0.0000 1336.2310 -38.5744 09/02/2026
8151 BEAUMONT METHANOL - ONLINE 1038.0770 0.2151 0.8301 0.5821 94.7271 3.9997 0.2043 0.0082 0.0113 0.0017 0.0015 0.0011 0.0004 0.0002 0.0000 1360.5902 -75.6316 09/02/2026
8144 OLEANDER B ONLINE 1020.6310 1.0728 0.5565 0.5820 95.6817 2.4823 0.1489 0.0240 0.0168 0.0066 0.0029 0.0076 0.0027 0.0013 0.0000 1337.9028 -41.0688 09/02/2026
8145 CONSTELLATION OLEANDER ONLINE 1020.5945 1.0740 0.5576 0.5820 95.6807 2.4813 0.1488 0.0239 0.0168 0.0066 0.0029 0.0076 0.0027 0.0013 0.0000 1337.8477 -41.0576 09/02/2026
8146 CAPE CANAVERAL 1020.7104 1.0670 0.5991 0.5824 95.5911 2.5367 0.1472 0.0236 0.0171 0.0063 0.0028 0.0091 0.0032 0.0016 0.0000 1337.5341 -37.2589 09/02/2026
8139 WEEDON ISLAND ONLINE 1022.9969 1.1452 0.4533 0.5836 95.6951 2.3384 0.2434 0.0519 0.0404 0.0138 0.0070 0.0116 0.0041 0.0020 0.0000 1339.1437 -30.7870 09/02/2026
8140 CLEARWATER EAST ONLINE 1019.6278 1.0683 0.6048 0.5818 95.7152 2.4107 0.1415 0.0232 0.0175 0.0064 0.0034 0.0091 0.0032 0.0016 0.0000 1336.7959 -37.3961 09/02/2026
8133 SUWANNEE ONLINE 1019.5081 1.1026 0.6048 0.5823 95.6596 2.4252 0.1464 0.0235 0.0177 0.0066 0.0032 0.0103 0.0036 0.0018 0.0000 1336.1095 -34.5696 09/02/2026
8136 EC LINE @ MT VERNON 1019.2860 1.0736 0.6282 0.5819 95.6564 2.4522 0.1372 0.0239 0.0167 0.0065 0.0032 0.0020 0.0007 0.0003 0.0000 1336.2180 -64.9241 09/02/2026
8130 MARTIN - ONLINE 1020.7737 1.0718 0.5527 0.5820 95.7218 2.4191 0.1684 0.0254 0.0204 0.0072 0.0033 0.0099 0.0035 0.0017 0.0000 1338.0268 -35.2573 09/02/2026
8120 DESTIN ONLINE 1018.0800 0.8022 0.9854 0.5805 95.5483 2.5049 0.1302 0.0141 0.0115 0.0032 0.0002 0.0000 0.0000 0.0000 0.0000 1336.2052 -101.5567 09/02/2026
8124 STANTON B ONLINE 1019.9440 1.1135 0.5848 0.5826 95.6082 2.4780 0.1480 0.0310 0.0177 0.0068 0.0032 0.0088 0.0031 0.0015 0.0000 1336.5130 -37.7610 09/02/2026
8125 IGNITOR FUEL - ONLINE 1019.9457 1.1136 0.5846 0.5826 95.6081 2.4779 0.1482 0.0310 0.0178 0.0068 0.0033 0.0088 0.0031 0.0015 0.0000 1336.5219 -37.7061 09/02/2026
8126 FRANKLINTON - ONLINE 1025.9086 1.1194 0.3323 0.5837 95.4527 2.8588 0.1690 0.0290 0.0206 0.0071 0.0033 0.0077 0.0027 0.0013 0.0000 1342.8009 -40.1271 09/02/2026
8127 MANATEE - ONLINE 1022.7670 1.0954 0.3043 0.5810 95.9551 2.4321 0.1518 0.0241 0.0183 0.0068 0.0035 0.0086 0.0030 0.0015 0.0000 1341.7755 -38.3252 09/02/2026
8112 OCALA SYSTEM 1019.8930 1.0687 0.5989 0.5819 95.6960 2.4308 0.1453 0.0238 0.0177 0.0067 0.0033 0.0088 0.0031 0.0015 0.0000 1337.0276 -37.8558 09/02/2026
8116 TRES PALACIOS STORAGE ONLINE 1020.4987 0.2337 1.2055 0.5752 95.9793 2.4682 0.0991 0.0056 0.0063 0.0013 0.0010 0.0000 0.0000 0.0000 0.0000 1345.5375 -104.7160 09/02/2026
8102 JACKSONVILLE - SYSTEM 1023.6361 0.8785 0.5980 0.5812 95.6569 2.6563 0.1515 0.0225 0.0173 0.0065 0.0040 0.0085 0.0030 0.0015 0.0000 1342.7247 -38.5615 09/02/2026
8104 PALATKA LATERAL 1019.9731 1.0471 0.5970 0.5816 95.7477 2.3989 0.1470 0.0232 0.0176 0.0081 0.0041 0.0093 0.0033 0.0016 0.0000 1337.5007 -36.6506 09/02/2026
8105 PUTNAM LATERAL 1019.9166 1.0484 0.6026 0.5816 95.7421 2.3969 0.1470 0.0233 0.0177 0.0082 0.0041 0.0099 0.0035 0.0017 0.0000 1337.3754 -35.4930 09/02/2026
8108 PINE PRAIRIE STORAGE - ONLINE 1022.9954 1.2130 0.3020 0.5831 95.7325 2.4879 0.1824 0.0361 0.0222 0.0097 0.0039 0.0103 0.0036 0.0018 0.0000 1339.7618 -34.2541 09/02/2026
8041 SHADY HILLS - ONLINE 1018.7486 1.0987 0.5621 0.5813 95.8643 2.2724 0.1401 0.0252 0.0175 0.0068 0.0035 0.0094 0.0033 0.0016 0.0000 1336.2405 -36.5605 09/02/2026
8042 VANDOLAH - ONLINE 1020.6182 1.0678 0.5248 0.5816 95.7903 2.4052 0.1478 0.0250 0.0190 0.0067 0.0036 0.0097 0.0034 0.0017 0.0000 1338.3548 -35.8657 09/02/2026
8045 ANR ST. LANDRY 1038.5360 0.8398 0.3278 0.5872 94.5305 3.9976 0.2318 0.0324 0.0233 0.0074 0.0031 0.0064 0.0000 0.0000 0.0000 1355.3180 -43.3268 09/02/2026
8047 Gulfstream Osceola 1018.4756 0.9617 0.5751 0.5787 96.1949 2.0652 0.1325 0.0272 0.0205 0.0076 0.0033 0.0000 0.0000 0.0000 0.0000 1338.1288 -101.5676 09/02/2026
8052 Payne Creek (Online) 1019.7968 1.0599 0.5810 0.5815 95.7808 2.3746 0.1417 0.0228 0.0175 0.0068 0.0031 0.0118 0.0042 0.0020 0.0000 1337.3383 -31.7836 09/02/2026
8053 NGPL CHECK METER (94453) 1010.0680 0.8548 1.0181 0.5766 96.3001 1.7578 0.0536 0.0058 0.0047 0.0016 0.0000 0.0034 0.0012 0.0006 0.0000 1330.1718 -58.3565 09/02/2026
8056 Teco/Polk Online GC 1020.3895 1.0479 0.5930 0.5818 95.7059 2.4448 0.1457 0.0247 0.0173 0.0065 0.0033 0.0109 0.0038 0.0019 0.0000 1337.7572 -33.4583 09/02/2026
8058 CUC-PIERCE - ONLINE 1019.6093 1.0477 0.6003 0.5814 95.7747 2.3783 0.1389 0.0236 0.0177 0.0064 0.0033 0.0091 0.0032 0.0016 0.0000 1337.2237 -37.1661 09/02/2026
8060 FGT - TRUNKLINE CALCASIEU - ONLINE CHECK 1015.7263 1.2430 0.6916 0.5831 95.6718 2.1563 0.1616 0.0341 0.0081 0.0204 0.0035 0.0097 0.0034 0.0017 0.0000 1330.2917 -35.3095 09/02/2026
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1018.8181 1.0974 0.6860 0.5826 95.5422 2.4784 0.1410 0.0229 0.0168 0.0064 0.0027 0.0062 0.0031 0.0000 0.0000 1334.8206 -60.0794 09/02/2026
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1019.2641 1.0808 0.6723 0.5825 95.5578 2.4905 0.1432 0.0226 0.0167 0.0066 0.0034 0.0060 0.0030 0.0000 0.0000 1335.5527 -60.2164 09/02/2026
8096 TEXAS GAS EUNICE (24189) O/L 1009.9482 1.4890 0.3593 0.5798 96.5675 1.3824 0.1378 0.0321 0.0153 0.0082 0.0005 0.0078 0.0028 0.0013 0.0000 1326.3717 -40.7640 09/02/2026
8039 Mobile Bay Chrom 1017.1683 1.1803 0.6939 0.5830 95.5550 2.3831 0.1302 0.0229 0.0156 0.0062 0.0031 0.0097 0.0034 0.0017 0.0000 1332.2165 -36.2011 09/02/2026
8036 ALA. ELECTRIC (0094450) 1021.2943 1.0967 0.5308 0.5825 95.5741 2.6048 0.1418 0.0227 0.0170 0.0067 0.0030 0.0025 0.0009 0.0004 0.0000 1338.1352 -61.6895 09/02/2026
8012 ACADIA PARTNERS PIPELINE 1016.4606 0.9792 0.6515 0.5788 96.2385 1.9283 0.1355 0.0247 0.0192 0.0076 0.0040 0.0116 0.0041 0.0020 0.0000 1336.0589 -32.2248 09/02/2026
8015 FGT-TGC INTERCONNECT VERMILLION - CHECK 1013.9921 1.3209 0.5567 0.5818 96.0283 1.8651 0.1508 0.0332 0.0215 0.0084 0.0045 0.0105 0.0037 0.0018 0.0000 1329.4224 -33.8820 09/02/2026
8020 FGT TO WINNIE PL (23952) 1017.8922 0.5844 1.2380 0.5796 95.4161 2.6535 0.0939 0.0062 0.0064 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1337.0653 -102.8444 09/02/2026
8024 CITRONELLE (96250) 1016.6783 1.1844 0.6850 0.5826 95.6229 2.3224 0.1280 0.0234 0.0160 0.0070 0.0034 0.0076 0.0027 0.0013 0.0000 1331.9624 -41.2169 09/02/2026
8026 EGAN HUB PARTNERS (RECEIPT) 1010.5566 1.0806 0.1857 0.5718 97.7748 0.8121 0.0900 0.0256 0.0156 0.0067 0.0027 0.0062 0.0022 0.0011 0.0000 1336.4664 -45.9318 09/02/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.