Date Requested: Sep 03 2026 3:52 AM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 09/02/2026 9:45PM

Eff Gas Day/Time: 09/02/2026 9:00AM

Measurement Basis Description: MMBtu

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 96 results
Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail/Qty Reason
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 210,000 4,100 0 205,900 205,900 N N Y
78427 Zone 1 Markham-Gulf Shore M2 RPQ R 174,000 100,000 458 0 99,542 99,542 N N Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 230,000 4,558 0 225,442 225,442 N N
100720 Zone 1 Wilson-Coastal Bend-FGT Del MQ DPQ D 100,000 100,000 0 36,864 63,136 63,136 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 24,422 0 375,578 375,578 N N Y
Zone 1 West of Compressor 6 MQ DPQ D 303,980 0 36,864 267,116 267,116 N N
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 300,000 28,980 0 271,020 271,020 N N
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 465,000 28,980 0 436,020 436,020 N N
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 14,000 0 138,555 138,555 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 50,374 0 280,626 280,626 N N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 9,253 0 275,747 275,747 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 14,000 0 246,000 246,000 N N
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 59,627 0 360,373 360,373 N N
Zone 2 East White Lake Lateral M2 RPQ R 590,000 73,627 0 516,373 516,373 N N
61799 Zone 2 (WE) CS #75 M2 RPQ R 980,000 65,743 0 914,257 914,257 N N
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 1,000,000 23,962 0 976,038 976,038 N N Y
71384 Zone 2 Mid LA E Baton Rouge ITE MQ DPQ D 42,000 42,000 0 1,557 40,443 40,443 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,098,000 88,148 0 1,009,852 1,009,852 N N
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 1,200 0 58,800 58,800 N N Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 8,000 0 592,000 592,000 N N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 0 238,403 616 0 237,787 237,787 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 102,714 11,100 0 91,614 91,614 N N
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,250,000 108,448 0 1,141,552 1,141,552 N N
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 400,000 200,000 9,500 0 190,500 190,500 N N Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,300,000 117,948 0 1,182,052 1,182,052 N N
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 20,460 0 379,540 379,540 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 5,287 0 1,044,713 1,044,713 N N Y
78400 Zone 3 GSPL Greene City MQ DPQ D 2,500 2,500 0 100 2,400 2,400 Y N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 10,000 0 1,490,000 1,490,000 N N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 299 0 319,119 319,119 N N
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 9,605 0 1,240,395 1,240,395 N N
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 100,000 39,987 0 60,013 60,013 Y N
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 39,987 0 360,013 360,013 Y N
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 102,302 0 897,698 897,698 Y N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 305,489 0 2,904,511 2,944,511 Y N
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 53,147 0 0 N N
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 317,907 2,797,994 2,837,093 Y N
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 3,579 0 0 N N
Market Market East of Compressor 12 MQ DPQ D 3,125,000 0 317,907 2,767,994 2,807,093 Y N
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 53,147 0 0 N N
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 303,944 2,346,056 2,346,056 Y N
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 11,400 0 0 N N
Market West Leg (Southwestern Group) MQ DPQ D 1,825,000 0 170,178 1,654,822 1,654,822 N N
Market Reedy Creek Lateral MQ DPQ D 24,000 0 4,060 19,940 19,940 N N
Market East Leg Group MQ DPQ D 1,166,000 0 146,774 980,127 1,019,226 Y N
Market East Leg Group-Backhaul MQ DPQ D 0 0 53,147 0 0 N N
Market Jacksonville Lateral MQ DPQ D 165,000 0 51,090 113,910 113,910 Y N
Market Market South of Compressor 21 MQ DPQ D 475,000 0 5,774 469,226 469,226 N N
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 305,489 0 2,829,511 2,869,511 Y N
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 913 34,087 34,087 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 30 3,120 3,120 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 12 1,988 1,988 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 80 2,376 2,376 N N Y
100803 MARKET Southern Cross Dairy RNG - FGT Receipt M2 RPQ R 350 350 90 0 260 260 N N Y
100714 MARKET Suwannee-Sabal (Rec) M2 RPQ R 1,056,800 300,000 15,831 0 284,169 284,169 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 10 9,490 9,490 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 3,982 14,018 14,018 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 1,978 15,222 15,222 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 1,199 8,801 8,801 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 69,070 230,930 230,930 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 24,531 25,469 25,469 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 3,000 0 2,494 506 506 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 17 733 733 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 25,168 157,832 157,832 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 500 500 500 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 18,381 157,619 157,619 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 448 7,152 7,152 N N Y
100807 MARKET Polk County RNG - TECO M2 RPQ R 4,000 4,000 2,500 0 1,500 1,500 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 51 849 849 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,177 2,823 2,823 N N Y
16188 MARKET Lake Wales-CUC MQ DPQ D 10,000 9,000 0 1,099 7,901 7,901 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 14,918 12,582 12,582 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,133 1,624 1,624 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 750 11,250 11,250 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 642 16,358 16,358 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 1,600 4,300 4,300 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 1,000 0 2,500 2,500 N N Y
16149 MARKET Cecil Field-PGS MQ DPQ D 5,974 5,974 0 90 5,884 5,884 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 51,000 51,000 51,000 Y N Y
78529 MARKET Hampton-PGS MQ DPQ D 1,000 1,000 0 1,000 0 0 N N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 54,755 151,146 190,245 N N Y
58913 MARKET Lake Murphy-TECO/PGS MQ DPQ D 44,000 44,000 0 44,000 0 0 Y N Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 422 4,578 4,578 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 1,264 3,673 3,673 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 287 5,713 5,713 N N Y
16168 MARKET Lake Apopka-Apopka MQ DPQ D 7,300 7,300 0 3,900 3,400 3,400 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 6,500 400 400 N N Y
60776 MARKET Orlando CoGen MQ DPQ D 30,000 30,000 0 22,800 7,200 7,200 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 53,281 0 346,719 346,719 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 49 9,751 9,751 N N Y
16481 MARKET Riviera East-FPL MQ DPQ D 250,000 225,000 0 3,000 222,000 222,000 N N Y
78329 MARKET Boynton CTG-FPU MQ DPQ D 3,700 3,700 0 215 3,485 3,485 N N Y
16111 MARKET Sunrise MQ DPQ D 5,000 5,000 0 150 4,850 4,850 N N Y
16115 MARKET North Miami-PGS MQ DPQ D 29,400 29,400 0 234 29,166 29,166 N N Y
16119 MARKET Miami-PGS MQ DPQ D 29,000 29,000 0 5,175 23,825 23,825 N N Y