Date Requested: Oct 23 2026 10:01 PM
MRT Unsubscribed Capacity
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
| Post Date/Time:10/23/2026 10:01PM | Eff Gas Day/Time: 10/23/2026 9:00AM | End Eff Gas Day: 10/23/2026 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity | Location Zone |
|---|---|---|---|---|---|
| 805503 | ALTON STEEL, INC | Delivery Location | DPQ | 10,164 | MKT |
| 805535 | AMEREN IL AGGREGATE | Delivery Location | DPQ | 61,500 | MKT |
| 808368 | AMEREN MERAMEC MISSOURI | Delivery Location | DPQ | 134,000 | MKT |
| 805513 | AMEREN VENICE ILLINOIS | Delivery Location | DPQ | 115,000 | MKT |
| 13142 | AMERENUE RACCOON CREEK | Delivery Location | DPQ | 136,000 | MKT |
| 292620 | AMERESCO LANDFILL DEL | Delivery Location | DPQ | 5,900 | MKT |
| 292619 | AMERESCO LANDFILL RCPT | Receipt Location | RPQ | 1,900 | MKT |
| 805508 | AMERICAN STEEL FOUND | Delivery Location | DPQ | 3,475 | MKT |
| 805523 | ASHLEY ENERGY | Delivery Location | DPQ | 8,500 | MKT |
| 805529 | AUGUSTA, CITY OF | Delivery Location | DPQ | 0 | MKT |
| 90235 | BISMARCK CITY OF | Delivery Location | DPQ | 364 | MKT |
| 805517 | BUZZI UNICEM | Delivery Location | DPQ | 90,000 | MKT |
| 805501 | CERRO FLOW PRODUCTS | Delivery Location | DPQ | 2,000 | MKT |
| 90217 | CITY OF CHESTER | Delivery Location | DPQ | 371 | MKT |
| 92135 | CRYSALISBIO | Delivery Location | DPQ | 6,000 | MKT |
| 805506 | Chemtrade Solutions | Delivery Location | DPQ | 550 | MKT |
| 292376 | DELTA AGGREGATE LOUISIANA | Delivery Location | DPQ | 16,200 | FLD |
| 808686 | DES ARC, CITY OF | Delivery Location | DPQ | 3,822 | MKT |
| 12745 | DUKE @ PERRYVILLE | Receipt Location | RPQ | 10,080 | FLD |
| 805528 | DUPO, VILLAGE OF | Delivery Location | DPQ | 327 | MKT |
| 90998 | EGT @ AM-200 | Delivery Location | DPQ | 166,834 | FLD |
| 805597 | EGT @ DIXIE | Delivery Location | DPQ | 51,000 | FLD |
| 805597 | EGT @ DIXIE | Receipt Location | RPQ | 230,000 | FLD |
| 805601 | EGT @ SHERRILL AR | Receipt Location | RPQ | 148,998 | MKT |
| 805617 | EGT KARNACK | Delivery Location | DPQ | 750 | FLD |
| 805616 | EGT STERLINGTON | Delivery Location | DPQ | 150,000 | FLD |
| 805614 | EGT VILONIA | Receipt Location | RPQ | 37,000 | MKT |
| 805499 | ELEMENTIS SPECIALTIES | Delivery Location | DPQ | 1,439 | MKT |
| 90386 | EMP @ SLIGO | Receipt Location | RPQ | 83,812 | FLD |
| 805547 | GLENDALE - EGT FLD RCPT | Receipt Location | RPQ | 286,700 | FLD |
| 808654 | GLENDALE - EGT MKT RCPT | Receipt Location | RPQ | 667,666 | MKT |
| 805505 | GP CONSUMER OPERATIONS | Delivery Location | DPQ | 33,000 | FLD |
| 805495 | GRANITE CITY STEEL | Delivery Location | DPQ | 21,234 | MKT |
| 92020 | GREEN PLAINS - MADISON | Delivery Location | DPQ | 300 | MKT |
| 808760 | GULF SOUTH PERRYVILLE | Receipt Location | RPQ | 114,610 | FLD |
| 805527 | HAZEN, CITY OF | Delivery Location | DPQ | 757 | MKT |
| 12730 | INDUSTRIAL STEAM PROD | Delivery Location | DPQ | 1,010 | MKT |
| 291314 | INGEVITY CROSSETT | Delivery Location | DPQ | 40,000 | FLD |
| 805613 | KINDER MORGAN TEJAS | Receipt Location | RPQ | 50,000 | FLD |
| 805532 | LIBERTY IL AGGREGATE | Delivery Location | DPQ | 10 | MKT |
| 805502 | LIBERTY MO AGGREGATE | Delivery Location | DPQ | 4,671 | MKT |
| 90920 | Lhoist | Delivery Location | DPQ | 14,000 | MKT |
| 805507 | MISSISSIPPI LIME | Delivery Location | DPQ | 0 | MKT |
| 91031 | MO GAS PIPELINE | Delivery Location | DPQ | 40,789 | MKT |
| 91031 | MO GAS PIPELINE | Receipt Location | RPQ | 50,000 | MKT |
| 12819 | NESTLE PURINA PETCARE | Delivery Location | DPQ | 0 | MKT |
| 805588 | NGPL @ SHATTUC/CLINTON | Receipt Location | RPQ | 230,148 | MKT |
| 92136 | NGPL MADISON CO (IL) | Receipt Location | RPQ | 32,686 | MKT |
| 805548 | NOARK TO MRT LAWRENCE | Delivery Location | DPQ | 96,000 | MKT |
| 805548 | NOARK TO MRT LAWRENCE | Receipt Location | RPQ | 83,089 | MKT |
| 90218 | NORTH CROSSETT UTIL | Delivery Location | DPQ | 321 | FLD |
| 805498 | OLIN CORPORATION | Delivery Location | DPQ | 6,250 | MKT |
| 805602 | OLYPHANT - EGT | Delivery Location | DPQ | 265,000 | MKT |
| 805602 | OLYPHANT - EGT | Receipt Location | RPQ | 265,000 | MKT |
| 92138 | OMEGA @ LINE ALE MRT | Delivery Location | DPQ | 3,140 | MKT |
| 90965 | PECO FOODS CORNING | Delivery Location | DPQ | 3,000 | MKT |
| 808771 | PECO FOODS POCAHONTAS S | Delivery Location | DPQ | 7,800 | MKT |
| 805596 | PERRYVILLE DEL - EGT | Delivery Location | DPQ | 343,133 | FLD |
| 808761 | PERRYVILLE REC - EGT | Receipt Location | RPQ | 110,028 | FLD |
| 90240 | POTOSI, CITY OF | Delivery Location | DPQ | 917 | MKT |
| 90220 | RED BUD CITY OF | Delivery Location | DPQ | 0 | MKT |
| 805598 | REGENCY GATH WEST LINE | Receipt Location | RPQ | 35,000 | FLD |
| 90178 | ROOFER'S MART | Delivery Location | DPQ | 180 | MKT |
| 805519 | SOLUTIA KRUMMRICH | Delivery Location | DPQ | 17,200 | MKT |
| 90225 | SPECIALTY GRANULES | Delivery Location | DPQ | 140 | MKT |
| 805526 | SPIRE MO AGGREGATE | Delivery Location | DPQ | 230,263 | MKT |
| 100007 | STL CHAIN OF ROCKS | Delivery Location | DPQ | 225,000 | MKT |
| 100007 | STL CHAIN OF ROCKS | Receipt Location | RPQ | 145,000 | MKT |
| 805533 | SUMMIT AGGREGATE FIELD | Delivery Location | DPQ | 35,343 | FLD |
| 805546 | SUMMIT AGGREGATE MARKET | Delivery Location | DPQ | 28,319 | MKT |
| 90999 | SUNCOKE ENERGY INC | Delivery Location | DPQ | 9,800 | MKT |
| 13313 | TET BALD KNOB WHITE CO | Delivery Location | DPQ | 50,000 | MKT |
| 12818 | TET SIKESTON | Receipt Location | RPQ | 100 | MKT |
| 90722 | TGT BOARDWALK | Receipt Location | RPQ | 230,847 | MKT |
| 12817 | TRUNKLINE CLAY CO | Delivery Location | DPQ | 149,383 | MKT |
| 12817 | TRUNKLINE CLAY CO | Receipt Location | RPQ | 101,308 | MKT |
| 90200 | Vulcan Metals Specialty Products | Delivery Location | DPQ | 2,900 | MKT |
| 12963 | WATERLOO, CITY OF | Delivery Location | DPQ | 227 | MKT |
| 90951 | WESTLINE TO LINE F A322 | Delivery Location | DPQ | 75,000 | FLD |
| 90951 | WESTLINE TO LINE F A322 | Receipt Location | RPQ | 75,000 | FLD |
| 805514 | WRB REFINING LP | Delivery Location | DPQ | 195,263 | MKT |
| 293671 | Weyerhaeuser | Delivery Location | DPQ | 3,177 | FLD |
| 12744 | XTO TO WEST LINE | Receipt Location | RPQ | 50,000 | FLD |
Comments and Notes:
test_km_mo

