Date Requested: Oct 31 2025 7:43 PM
PEPL Market Area Delivery Point List
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
| Loc | Loc Name | State | County | Zone | G/T | Flw Cntl | Miles | Dir | Operator | OBA | EGM | GRI | Measurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLCAR | CALCIUM CARBONATE | IL | ADAMS | MKT | T | N | 390.00 | D | Calcium Carbonate Division of J. M. Huber Corporation | N | N | N | PEPL |
| CLCARP | CALCIUM CARBONATE - PARK | IL | ADAMS | MKT | T | Y | 390.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02017 | SEM MINERALS | IL | ADAMS | MKT | T | N | 402.00 | D | SEM Minerals, L.P. | N | Y | N | PEPL |
| 02017P | SEM MINERALS - PARK | IL | ADAMS | MKT | T | Y | 390.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02168P | VILLAGE OF EDINBURG - PARK | IL | CHRISTIAN | MKT | T | Y | 479.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02196P | VILLAGE OF STONINGTON - PARK | IL | CHRISTIAN | MKT | T | Y | 491.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09176 | CABOT CORPORATION | IL | DOUGLAS | MKT | T | N | 536.00 | D | Cabot Corporation | N | Y | N | PEPL |
| 09176P | CABOT CORPORATION - PARK | IL | DOUGLAS | MKT | T | Y | 536.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| PBRBN | PANHANDLE BOURBON | IL | DOUGLAS | MKT | T | Y | 538.00 | B | Trunkline Gas Company, LLC | Y | Y | N | PEPL |
| PBRBNP | PANHANDLE BOURBON - PARK | IL | DOUGLAS | MKT | T | Y | 538.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09248P | SCOTLAND INTERCONNECT - MIDWESTERN GAS TRANSMISSION - PARK | IL | EDGAR | MKT | T | Y | 572.70 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02296P | CITY OF BUSHNELL - PARK | IL | FULTON | MKT | T | Y | 563.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| UNCITP | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) - PARK | IL | LOGAN | MKT | T | Y | 463.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| PEAIC | AMEREN ILLINOIS | IL | MACON | MKT | T | N | 508.00 | B | Ameren Illinois Company | N | Y | N | PEPL |
| PEAICP | AMEREN ILLINOIS - PARK | IL | MACON | MKT | T | Y | 508.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09205 | FUYAO GLASS ILLINOIS | IL | MACON | MKT | T | N | 506.22 | D | Fuyao Glass Illinois, Inc. | N | Y | N | PEPL |
| 09205P | FUYAO GLASS ILLINOIS - PARK | IL | MACON | MKT | T | Y | 504.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02147P | CITY OF WAVERLY - PARK | IL | MORGAN | MKT | T | Y | 448.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02172P | VILLAGE OF FRANKLIN - PARK | IL | MORGAN | MKT | T | Y | 442.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| NGPLMP | NGPL MOULTRIE COUNTY - PARK | IL | MOULTRIE | MKT | T | Y | 520.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02026P | CITY OF PITTSFIELD - PARK | IL | PIKE | MKT | T | Y | 402.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02338 | NORTHERN ILLINOIS GAS - ATLAS | IL | PIKE | MKT | T | Y | 399.00 | D | Northern Illinois Gas Company | N | Y | N | PEPL |
| 02338P | NORTHERN ILLINOIS GAS - ATLAS - PARK | IL | PIKE | MKT | T | Y | 399.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02149P | VILLAGE OF PLEASANT HILL - PARK | IL | PIKE | MKT | T | Y | 397.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02129P | CITY OF AUBURN - PARK | IL | SANGAMON | MKT | T | Y | 459.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09219 | CWLP | IL | SANGAMON | MKT | T | Y | 480.00 | D | City of Springfield, IL - CWLP | N | Y | N | PEPL |
| 09219P | CWLP - PARK | IL | SANGAMON | MKT | T | Y | 480.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02166P | VILLAGE OF DIVERNON - PARK | IL | SANGAMON | MKT | T | Y | 464.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02167P | VILLAGE OF PAWNEE - PARK | IL | SANGAMON | MKT | T | Y | 468.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02171P | VILLAGE OF RIVERTON - PARK | IL | SANGAMON | MKT | T | Y | 481.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02096 | ALSEY REFRACTORIES | IL | SCOTT | MKT | T | N | 422.00 | D | Alsey Refractories Company | N | Y | N | PEPL |
| 02096P | ALSEY REFRACTORIES - PARK | IL | SCOTT | MKT | T | Y | 422.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02027P | CITY OF ROODHOUSE - PARK | IL | SCOTT | MKT | T | Y | 424.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02088P | CITY OF WHITE HALL - PARK | IL | SCOTT | MKT | T | Y | 424.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02144P | CITY OF WINCHESTER - PARK | IL | SCOTT | MKT | T | Y | 422.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09228 | PRAIRIE POWER PLANT | IL | SCOTT | MKT | T | Y | 422.00 | D | Prairie Power, Inc. | N | Y | N | PEPL |
| 09228P | PRAIRIE POWER PLANT - PARK | IL | SCOTT | MKT | T | Y | 422.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02097P | VILLAGE OF MORTON - PARK | IL | TAZEWELL | MKT | T | Y | 534.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41457P | BRICKYARD RNG LANDFILL TO PEPL - PARK | IL | VERMILION | MKT | T | N | 594.40 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41456 | PEPL TO BRICKYARD RNG LANDFILL | IL | VERMILION | MKT | T | N | 594.40 | D | Ameresco Brickyard RNG LLC | N | N | PEPL | |
| 41456P | PEPL TO BRICKYARD RNG LANDFILL - PARK | IL | VERMILION | MKT | T | N | 594.40 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02145P | VILLAGE OF ROSSVILLE - PARK | IL | VERMILION | MKT | T | Y | 618.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02146P | VILLAGE OF WESTVILLE - PARK | IL | VERMILION | MKT | T | Y | 592.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| NIPS | NIPSCO | IN | ADAMS | MKT | T | N | 744.00 | D | Northern Indiana Public Service Company LLC | N | N | N | PEPL |
| NIPSP | NIPSCO - PARK | IN | ADAMS | MKT | T | Y | 744.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02821 | LEBANON LATERAL | IN | GRANT | MKT | T | Y | 700.00 | B | Texas Eastern Transmission, LP | Y | N | N | PEPL |
| 02821P | LEBANON LATERAL - PARK | IN | GRANT | MKT | T | Y | 700.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02998P | ULTIMATE ETHANOL - PARK | IN | GRANT | MKT | T | Y | 691.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02861 | NOBLESVILLE PLANT - DUKE ENERGY INDIANA | IN | HAMILTON | MKT | T | Y | 668.80 | D | Duke Energy Indiana, LLC | N | Y | N | PEPL |
| 02861P | NOBLESVILLE PLANT - DUKE ENERGY INDIANA - PARK | IN | HAMILTON | MKT | T | Y | 668.80 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| WSTFDP | WESTFIELD GAS - PARK | IN | HAMILTON | MKT | T | Y | 658.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02534P | TOWN OF PITTSBORO - PARK | IN | HENDRICKS | MKT | T | Y | 639.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| INGAS | INDIANA GAS | IN | MADISON | MKT | T | N | 667.00 | D | Constellation Energy Generation, LLC | N | N | N | PEPL |
| INGASP | INDIANA GAS - PARK | IN | MADISON | MKT | T | Y | 667.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02595P | OWENS-BROCKWAY GLASS CONTAINER - PARK | IN | MADISON | MKT | T | Y | 659.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02998 | POET BIOREFINING - ALEXANDRIA | IN | MADISON | MKT | T | Y | 691.00 | D | POET Biorefining - Alexandria, LLC | N | Y | N | PEPL |
| LAPELP | TOWN OF LAPEL - PARK | IN | MADISON | MKT | T | Y | 679.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| CITGC | CITIZENS ENERGY GROUP | IN | MARION | MKT | T | N | 650.00 | D | Citizens Energy Group | N | N | N | PEPL |
| CITGCP | CITIZENS GAS AND COKE - PARK | IN | MARION | MKT | T | Y | 650.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02798 | DOW CHEMICAL USA | IN | MARION | MKT | T | N | 650.00 | D | Dow Agrosciences | N | Y | N | PEPL |
| 02798P | DOW CHEMICAL USA - PARK | IN | MARION | MKT | T | Y | 650.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 05508 | TEXAS GAS TRANSMISSION | IN | PARKE | MKT | T | Y | 589.00 | D | Texas Gas Transmission, LLC | Y | Y | N | PEPL |
| 05508P | TEXAS GAS TRANSMISSION - PARK | IN | PARKE | MKT | T | Y | 589.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02527P | TOWN OF MONTEZUMA - PARK | IN | PARKE | MKT | T | Y | 588.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09254P | PUTNAM COUNTY - ROCKIES EXPRESS PIPELINE - PARK | IN | PUTNAM | MKT | T | Y | 614.87 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02768P | TOWN OF BAINBRIDGE - PARK | IN | PUTNAM | MKT | T | Y | 621.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02536P | TOWN OF ROACHDALE - PARK | IN | PUTNAM | MKT | T | Y | 620.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02500P | ANCHOR GLASS - PARK | IN | RANDOLPH | MKT | T | Y | 727.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02500 | ARDAGH GLASS | IN | RANDOLPH | MKT | T | N | 727.00 | D | Ardagh Glass Inc. | N | Y | N | PEPL |
| 02829 | ASTRAL INDUSTRIES | IN | RANDOLPH | MKT | T | N | 740.00 | D | Astral Industries, Inc. | N | Y | N | PEPL |
| 02829P | ASTRAL INDUSTRIES - PARK | IN | RANDOLPH | MKT | T | Y | 740.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02825 | INDIANA GAS - CAYUGA | IN | VERMILLION | MKT | T | Y | 585.00 | D | Indiana Gas Company, Inc. | N | Y | N | PEPL |
| 02825P | INDIANA GAS - CAYUGA - PARK | IN | VERMILLION | MKT | T | Y | 585.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02621 | NEWPORT CHEMICAL DEPOT | IN | VERMILLION | MKT | T | N | 591.00 | D | Newport Chemical Depot Local Reuse Authority | N | Y | N | PEPL |
| 02621P | NEWPORT CHEMICAL DEPOT - PARK | IN | VERMILLION | MKT | T | Y | 591.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02860 | MONTPELIER GENERATING STATION | IN | WELLS | MKT | T | Y | 715.00 | D | Montpelier Generating Station, LLC | N | Y | N | PEPL |
| 02860P | MONTPELIER GENERATING STATION - PARK | IN | WELLS | MKT | T | Y | 715.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02254P | CITY OF HAZELTON - ATMOS ENERGY - PARK | KS | BARBER | FLD | T | Y | -66.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41451 | KINGSDOWN DELIVERY | KS | FORD | FLD | T | Y | -112.50 | D | ONE Gas, Inc. dba Kansas Gas Service Company | Y | Y | N | PEPL |
| KP&LK | KP&L KANSAS | KS | FRANKLIN | MKT | T | N | 104.00 | D | ONE Gas, Inc. dba Kansas Gas Service Company | N | N | N | PEPL |
| KP&LKP | KP&L KANSAS - PARK | KS | FRANKLIN | MKT | T | Y | 104.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| KPLCO | KPC PIPELINE | KS | FRANKLIN | MKT | T | Y | 131.00 | D | KPC Pipeline, LLC | Y | N | N | PEPL |
| KPLCOP | KPC PIPELINE - PARK | KS | FRANKLIN | MKT | T | Y | 131.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09188P | MASTERGAS #1 - POSTROCK KPC PIPELINE - PARK | KS | FRANKLIN | MKT | T | Y | 131.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 05024 | PRINCETON - SOUTHERN STAR | KS | FRANKLIN | MKT | T | Y | 145.00 | B | Southern Star Central Gas Pipeline, Inc. | Y | Y | N | PEPL |
| 05024P | PRINCETON - SOUTHERN STAR - PARK | KS | FRANKLIN | MKT | T | Y | 145.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09223P | KINDER MORGAN GRANT #1 - PARK | KS | GRANT | FLD | T | Y | -187.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09223 | TALLGRASS GRANT #1 | KS | GRANT | FLD | T | Y | -187.00 | B | Tallgrass Interstate Gas Transmission, LLC | Y | Y | N | PEPL |
| ULYSSP | ULYSSES DEMARCATION - PARK | KS | GRANT | FLD | T | Y | -216.33 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41453 | BLACK HILLS ATTICA DELIVERY | KS | HARPER | FLD | T | N | -54.20 | D | Black Hills Service Company, LLC | N | N | PEPL | |
| 12657 | SPIVEY - KPC PIPELINE | KS | HARPER | FLD | T | Y | -44.00 | B | KPC Pipeline, LLC | Y | Y | N | PEPL |
| 12657P | SPIVEY - POSTROCK KPC PIPELINE - PARK | KS | HARPER | FLD | T | Y | -44.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 40647P | KANSAS GAS SUPPLY - PARK | KS | HARVEY | MKT | T | Y | 13.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41374P | CLAWSON FARM - PARK | KS | HASKELL | FLD | T | Y | -172.74 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 13236P | SATANTA / RICHFIELD CTM - PARK | KS | HASKELL | FLD | T | Y | -196.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| SATANP | SATANTA FIELD DEMARCATION - PARK | KS | HASKELL | FLD | T | Y | -196.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 06204P | PEPL CIG EXCHANGE - PARK | KS | KEARNY | FLD | T | Y | -235.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41375P | KINGMAN INTERCONNECT - WEST WICHITA GAS - PARK | KS | KINGMAN | FLD | T | Y | -19.50 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| KP&LW | KP&L KANSAS WEST OF HAVEN | KS | KIOWA | FLD | T | N | -40.17 | D | ONE Gas, Inc. dba Kansas Gas Service Company | N | N | N | PEPL |
| KP&LWP | KP&L KANSAS WEST OF HAVEN - PARK | KS | KIOWA | FLD | T | Y | -40.17 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| NNATL | NORTHERN NATURAL | KS | KIOWA | FLD | T | Y | -88.50 | B | Northern Natural Gas Company | Y | Y | N | PEPL |
| NNATLP | NORTHERN NATURAL - PARK | KS | KIOWA | FLD | T | Y | -88.50 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| CHYPL | SOUTH RATTLESNAKE CREEK - CHEYENNE | KS | KIOWA | FLD | T | Y | -86.00 | B | Cheyenne Plains Gas Pipeline Company, LLC | Y | Y | N | PEPL |
| CHYPLP | SOUTH RATTLESNAKE CREEK - CHEYENNE - PARK | KS | KIOWA | FLD | T | Y | -86.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09225 | MID CONTINENT - BURNS | KS | MARION | MKT | T | Y | 47.00 | D | Mid Continent Market Center, L.L.C. | Y | Y | N | PEPL |
| 09225P | MID CONTINENT - BURNS - PARK | KS | MARION | MKT | T | Y | 47.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| SWGWP | SOUTHWEST GAS WEST STORAGE - PARK | KS | MEADE | FLD | T | Y | -146.92 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 01285 | BLACK HILLS SERVICE CO | KS | MIAMI | MKT | T | N | 163.00 | D | Black Hills Service Company, LLC | N | N | N | PEPL |
| 02233P | CITY OF LACYGNE - PARK | KS | MIAMI | MKT | T | Y | 167.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| LOUISP | CITY OF LOUISBURG - PARK | KS | MIAMI | MKT | T | Y | 182.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09246 | KCPL POWER PLANT | KS | MIAMI | MKT | T | Y | 165.00 | D | Evergy Metro, Inc. | N | Y | N | PEPL |
| 09246P | KCPL POWER PLANT - PARK | KS | MIAMI | MKT | T | Y | 165.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 05241 | PAOLA T&E - KPC PIPELINE | KS | MIAMI | MKT | T | Y | 167.03 | D | KPC Pipeline, LLC | Y | Y | N | PEPL |
| 05241P | PAOLA T&E - POSTROCK KPC PIPELINE - PARK | KS | MIAMI | MKT | T | Y | 167.03 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| PNYEXP | PONY EXPRESS - KINDER MORGAN INTERSTATE GAS TRANSMISSION - PARK | KS | MIAMI | MKT | T | Y | 181.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| PNYEX | PONY EXPRESS - TALLGRASS INTERSTATE GAS TRANSMISSION LLC | KS | MIAMI | MKT | T | Y | 181.00 | B | Tallgrass Interstate Gas Transmission, LLC | Y | Y | N | PEPL |
| EAGLEP | EAGLE DEMARCATION - PARK | KS | PRATT | FLD | T | Y | -42.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| KNOPXP | KNOP DEMARCATION - PARK | KS | PRATT | FLD | T | Y | -47.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| AUTOH | AUTOBALANCE PARK - HAVEN POOL | KS | RENO | FLD | T | Y | 0.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| BFIELD | FIELD ZONE BOUNCE | KS | RENO | FLD | T | Y | -173.00 | D | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09218 | HAVEN STEEL PRODUCTS DELIVERY | KS | RENO | MKT | T | N | 1.00 | D | Haven Steel Products, Inc. | N | Y | N | PEPL |
| 09218P | HAVEN STEEL PRODUCTS DELIVERY - PARK | KS | RENO | MKT | T | Y | 1.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| KPOWR | KP&L | KS | RENO | FLD | T | Y | -11.00 | B | ONE Gas, Inc. dba Kansas Gas Service Company | Y | Y | N | PEPL |
| KPOWRP | KP&L - PARK | KS | RENO | FLD | T | Y | -11.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41044P | LERADO DISCH - R&B OIL & GAS - PARK | KS | RENO | FLD | T | Y | -26.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| FIELDP | PARKING AT FIELD POOL | KS | RENO | FLD | T | Y | 0.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| HAVENP | PARKING AT HAVEN POOL | KS | RENO | FLD | T | Y | 0.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| PSELL | PEPL FIELD ZONE SALE | KS | RENO | FLD | T | Y | 0.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| RAMCOP | RAMCO DEMARCATION - PARK | KS | RENO | FLD | T | Y | -21.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41417P | SUPERIOR PLANT - PARK | KS | RENO | FLD | T | N | -34.93 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| SWGFZ | Southwest Gas Storage Field Zone | KS | RENO | FLD | T | Y | 0.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | PEPL | |
| TKOIR | T-K-O GAS IRRIGATION - TX / OK - PEPL | KS | RENO | FLD | T | N | -20.17 | D | Texas-Kansas-Oklahoma Gas LLC | N | N | N | PEPL |
| TKOIRP | T-K-O GAS IRRIGATION - TX / OK - PEPL - PARK | KS | RENO | FLD | T | Y | -20.17 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 13214P | ANADARKO LIBERAL RECEIPT - PARK | KS | SEWARD | FLD | T | Y | -173.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 11548P | BLACK HILLS UTILITY - HAYNE - PARK | KS | SEWARD | FLD | T | Y | -179.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41414 | CITY OF LIBERAL | KS | SEWARD | FLD | T | Y | -182.40 | D | Black Hills Service Company, LLC | N | Y | N | PEPL |
| 41414P | CITY OF LIBERAL - PARK | KS | SEWARD | FLD | T | Y | -182.40 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41383 | HANSFORD 100 - ARKALON ENERGY | KS | SEWARD | FLD | T | Y | -177.50 | D | Arkalon Ethanol, LLC | N | Y | N | PEPL |
| 41383P | HANSFORD 100 - ARKALON ENERGY - PARK | KS | SEWARD | FLD | T | Y | -177.50 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09140 | HIGH PLAINS PONDEROSA DAIRY | KS | SEWARD | FLD | T | N | -164.00 | D | High Plains Ponderosa Dairy, LLC | N | Y | N | PEPL |
| 09140P | KANSAS-SMITH FARMS - PARK | KS | SEWARD | FLD | T | Y | -164.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41436 | KISMET COMMERCIAL IRRIGATION | KS | SEWARD | FLD | T | N | -169.30 | D | Texas-Kansas-Oklahoma Gas LLC | N | Y | N | PEPL |
| 41436P | KISMET COMMERCIAL IRRIGATION - PARK | KS | SEWARD | FLD | T | N | -169.30 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41378 | LAKIN-SUBLETTE DELIVERY - WTG HUGOTON | KS | SEWARD | FLD | T | Y | -183.70 | D | WTG Hugoton, LP | N | Y | N | PEPL |
| 41378P | LAKIN-SUBLETTE DELIVERY - WTG HUGOTON - PARK | KS | SEWARD | FLD | T | Y | -183.70 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41377P | LAKIN-SUBLETTE RECEIPT - WTG HUGOTON - PARK | KS | SEWARD | FLD | T | Y | -183.70 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41409P | LIBERAL 100 LINE - DCP OPERATING - PARK | KS | SEWARD | FLD | T | Y | -173.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| PLAINP | PLAINS LINE DEMARCATION - PARK | KS | SEWARD | FLD | T | Y | -173.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| SEWRDP | SEWARD DEMARCATION - PARK | KS | SEWARD | FLD | T | Y | -173.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 41412 | SUNFLOWER POWER PLANT - MID-KANSAS ELECTRIC | KS | SEWARD | FLD | T | N | -173.00 | D | N | Y | N | PEPL | |
| 41412P | SUNFLOWER POWER PLANT - MID-KANSAS ELECTRIC - PARK | KS | SEWARD | FLD | T | N | -173.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| LEE8 | LEE 8 STORAGE | MI | CALHOUN | MKT | T | Y | 933.00 | B | Panhandle Eastern Pipe Line Company, LP | N | Y | N | PEPL |
| LEE8P | LEE 8 STORAGE - PARK | MI | CALHOUN | MKT | T | Y | 933.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| SEMIC | SEMCO ENERGY DBA SEMCO ENERGY GAS | MI | CALHOUN | MKT | T | N | 922.00 | D | SEMCO Energy, Inc., DBA SEMCO Energy Gas Company | N | N | N | PEPL |
| SEMICP | SEMCO ENERGY DBA SEMCO ENERGY GAS - PARK | MI | CALHOUN | MKT | T | Y | 922.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| MGS | CONSUMERS ENERGY | MI | JACKSON | MKT | T | N | 883.00 | B | Consumers Energy Company | Y | N | N | PEPL |
| MGSP | CONSUMERS ENERGY - PARK | MI | JACKSON | MKT | T | Y | 883.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| JACPL | JACKSON PIPELINE | MI | JACKSON | MKT | T | Y | 880.00 | B | DCP Operating Company, LP | Y | Y | N | PEPL |
| JACPLP | JACKSON PIPELINE - PARK | MI | JACKSON | MKT | T | Y | 880.00 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09859P | LANTIS 1-29 - WEST BAY EXPLORATION - PARK | MI | JACKSON | MKT | T | Y | 833.80 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 09874 | CMS COMSTOCK | MI | KALAMAZOO | MKT | T | Y | 946.00 | D | Consumers Energy Company | N | Y | N | PEPL |
| 09874P | CMS COMSTOCK - PARK | MI | KALAMAZOO | MKT | T | Y | 946.00 | B | Consumers Energy Company | N | N | N | PEPL |
| CITGF | CITIZENS GAS FUEL | MI | LENAWEE | MKT | T | N | 833.80 | D | Citizens Gas Fuel Company | N | N | N | PEPL |
| CITGFP | CITIZENS GAS FUEL - PARK | MI | LENAWEE | MKT | T | Y | 833.80 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
| 02994P | MICHIGAN ETHANOL PLANT - GREEN PLAINS HOLDINGS II - PARK | MI | LENAWEE | MKT | T | Y | 833.80 | B | Panhandle Eastern Pipe Line Company, LP | N | N | N | PEPL |
