Date Requested: Sep 03 2026 7:26 AM
TGR Location Details
TSP Name: ETC Tiger Pipeline, LLC (TSP: 829521983)
| Loc | Loc Name | Loc/QTI | Loc Purp Desc | Type | Meter | R/D | State | County | Survey/Township | Blk/Range | Section | Area | Loc Zn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78530 | SPRINGRIDGE | 1 | M2 | ITE | 4014001 | R | LA | DE SOTO | 14 N | 15 W | 15 | E789 | E789 |
| 78532 | CLEAR LAKE | 1 | M2 | ITE | 4014003 | R | LA | RED RIVER | 14 N | 11 W | 16 | E789 | E789 |
| 78534 | WOODARDVILLE | 1 | M2 | ITE | 4014005 | R | LA | BIENVILLE | 15 N | 9 W | 27 | E789 | E789 |
| 78535 | MAGNOLIA | 1 | M2 | ITE | 4014004 | R | LA | BIENVILLE | 15 N | 9 W | 27 | E789 | E789 |
| 78536 | TEXAS EASTERN | 2 | MQ | ITE | 4011003 | D | LA | JACKSON | 16 N | 1 W | 34 | E789 | E789 |
| 78538 | TENNESSEE GAS PIPELINE | 2 | MQ | ITE | 4011004 | D | LA | JACKSON | 16 N | 1 W | 34 | E789 | E789 |
| 78540 | TEXAS GAS TRANSMISSION | 2 | MQ | ITE | 4011001 | D | LA | OUACHITA | 16 N | 4 E | 33 | E789 | E789 |
| 78541 | TRUNKLINE GAS PIPELINE | 2 | MQ | ITE | 4011002 | D | LA | RICHLAND | 16 N | 6 E | 22 | E789 | E789 |
| 78542 | ANR | 2 | MQ | ITE | 4011000 | D | LA | RICHLAND | 17 N | 8 E | 23 | E789 | E789 |
| 78543 | SESH | 2 | MQ | ITE | 4011006 | D | LA | RICHLAND | 17 N | 10 E | 31 | E789 | E789 |
| 78554 | EXCO / HOLLY | 1 | M2 | ITE | 4014006 | R | LA | DE SOTO | 0 N | 0 W | 1 | E789 | E789 |
| 78555 | COLUMBIA GULF | 2 | MQ | ITE | 4011005 | D | LA | FRANKLIN | 0 N | 0 E | 0 | E789 | E789 |
| 79008 | BISTINEAU | 1 | M2 | ITE | 4014008 | R | LA | RED RIVER | 14 N | 10 W | 9 | E789 | E789 |
| 79022 | ACADIAN IC | 1 | M2 | ITE | 4014011 | R | LA | RED RIVER | 14 N | 11 W | 10 | E789 | E789 |
| 79023 | ENTERPRISE STATELINE I/C | 1 | M2 | ITE | 4014012 | R | LA | CADDO | 14 N | 16 W | 10 | W789 | W789 |
| 79024 | KINDERHAWK PLANTATION I/C | 1 | M2 | ITE | 4014009 | R | LA | RED RIVER | 14 N | 14 W | 11 | E789 | E789 |
| 79025 | KINDERHAWK NORTH HOLLY I/C | 1 | M2 | ITE | 4014010 | R | LA | DE SOTO | 14 N | 11 W | 15 | E789 | E789 |
| 79037 | Black Bear Caddo | 1 | M2 | ITE | 4014014 | R | LA | DE SOTO | 14 N | 13 W | 1 | E789 | E789 |
| 79038 | ARCADIA GAS STORAGE | 1/2 | M2/MQ | ITE | 4011015 | B | LA | BIENVILLE | 15 N | 5 W | 17 | E789 | E789 |
| 79038 | ARCADIA GAS STORAGE | 1/2 | M2/MQ | ITE | 4014015 | B | LA | BIENVILLE | 15 N | 5 W | 17 | E789 | E789 |
| 79039 | CADEVILLE GAS STORAGE | 1/2 | M2/MQ | ITE | 4011013 | B | LA | OUACHITA | 16 N | 2 E | 33 | E789 | E789 |
| 79039 | CADEVILLE GAS STORAGE | 1/2 | M2/MQ | ITE | 4014013 | B | LA | OUACHITA | 16 N | 2 E | 33 | E789 | E789 |
| 79060 | HODGE PAPER MILL | 2 | MQ | CIC | 4011008 | D | LA | JACKSON | 15 N | 4 W | 24 | E789 | E789 |
| 100728 | TGP Delhi | 2 | MQ | ITE | 4011009 | D | LA | FRANKLIN | 16 North | 10 East | 6 | E789 | E789 |
| 100736 | MOMENTUM DEADWOOD | 1 | M2 | ITE | 4014016 | R | TX | PANOLA | 37 | T. APPLEWHITE | W789 | W789 | |
| 100805 | Atmos Panola | 2 | MQ | ITE | 4011017 | D | TX | PANOLA | 0 | 0 | W789 | W789 | |
| 100805 | Atmos Panola | 2 | MQ | ITE | 4014017 | D | TX | PANOLA | 0 | 0 | W789 | W789 | |
| 78527 | CARTHAGE HUB | 1/2 | M2/MQ | ITE | 4011007 | B | TX | PANOLA | J.G. HAZELWOOD | W789 | W789 | ||
| 78527 | CARTHAGE HUB | 1/2 | M2/MQ | ITE | 4014007 | B | TX | PANOLA | J.G. HAZELWOOD | W789 | W789 | ||
| 78528 | MANSFIELD | 1 | M2 | ITE | 4014000 | R | LA | DE SOTO | 14 N | 13 E | 1 | E789 | E789 |

