Date Requested: Sep 15 2025 11:10 PM
TW Operationally Available Capacity
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
Post Date/Time: 09/15/2025 12:30PM
Eff Gas Day/Time: 09/15/2025 9:00AM
Measurement Basis Description: MMBtu
Loc | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ | OAC | IT | Auth Overrun Ind | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100800 | WEST TEXAS | ET Genco Fuel | MQ | DPQ | D | 3,880 | 3,880 | 500 | 3,380 | N | N | N | Y |
100734 | WEST TEXAS | 3 BEAR LEA | M2 | RPQ | R | 55,000 | 60,000 | 5,700 | 54,300 | Y | N | N | Y |
28786 | PANHANDLE | ADOBE OWENS CORNING | MQ | DPQ | D | 13,000 | 13,000 | 5,000 | 8,000 | N | N | N | Y |
100732 | PHOENIX | Arlington Valley Plant | MQ | DPQ | D | 250,000 | 250,000 | 1,374 | 248,626 | N | N | N | Y |
500536 | SAN JUAN2 | BP FLORIDA PLANT I/C | M2 | RPQ | R | 360,000 | 360,000 | 5,504 | 354,496 | N | N | N | Y |
10703 | CENTRAL | DCP Artesia | M2 | RPQ | R | 43,000 | 38,000 | 3,330 | 34,670 | Y | N | N | Y |
13199 | CENTRAL | EASTERN NEW MEXICO ROOSEVELT | MQ | DPQ | D | 10,000 | 10,000 | 100 | 9,900 | N | N | N | Y |
79063 | WEST TEXAS | EOG PITCHFORK-DELIVERY | MQ | DPQ | D | 10,000 | 13,500 | 3,501 | 9,999 | N | N | N | Y |
79072 | WEST TEXAS | EOG RATTLESNAKE | MQ | DPQ | D | 11,720 | 13,000 | 4,360 | 8,640 | N | N | N | Y |
100757 | WEST TEXAS | EOG Red Hills | MQ | DPQ | D | 55,000 | 55,000 | 29,161 | 25,839 | N | N | N | Y |
78269 | WEST TEXAS | ETC BLK #16 FUEL | MQ | DPQ | D | 1,000 | 2,000 | 1 | 1,999 | N | N | N | Y |
79087 | WEST TEXAS | ETC HALLEY | M2 | RPQ | R | 90,000 | 90,000 | 8,037 | 81,963 | N | N | N | Y |
100704 | PANHANDLE | ETC ISAAC FUEL | MQ | DPQ | D | 2,000 | 2,000 | 150 | 1,850 | N | N | N | Y |
100705 | WEST TEXAS | ETC RED HILLS FUEL | MQ | DPQ | D | 8,000 | 5,000 | 4,900 | 100 | N | N | N | Y |
500392 | WEST TEXAS | ETC WAHA FUEL (COMP 765) | MQ | DPQ | D | 270 | 3,000 | 1 | 2,999 | N | N | N | Y |
500134 | W. THOREAU | FLAGSTAFF DELIVERY POINT | MQ | DPQ | D | 31,000 | 31,000 | 867 | 30,133 | N | N | N | Y |
78069 | W. THOREAU | GRIFFITH ENERGY DEL | MQ | DPQ | D | 120,000 | 120,000 | 5,386 | 114,614 | N | N | N | Y |
79021 | W. THOREAU | MERCATOR MINING | MQ | DPQ | D | 20,000 | 10,000 | 2,040 | 7,960 | N | N | N | Y |
56422 | SAN JUAN | NMG BLOOMFIELD | MQ | DPQ | D | 150,000 | 165,000 | -560 | 165,560 | N | N | N | Y |
79092 | WEST TEXAS | NMG MONUMENT | MQ | DPQ | D | 30,000 | 30,000 | 21,900 | 8,100 | N | N | N | Y |
100746 | WEST TEXAS | NMGC Potash | MQ | DPQ | D | 5,000 | 5,000 | 470 | 4,530 | Y | N | N | Y |
500383 | W. THOREAU | NUCOR STEEL I/C | MQ | DPQ | D | 5,000 | 5,000 | 1,700 | 3,300 | N | N | N | Y |
500538 | SAN JUAN2 | RED CEDAR ARKANSAS LOOP | M2 | RPQ | R | 350,000 | 350,000 | 15,035 | 334,965 | Y | N | N | Y |
78484 | PHOENIX | RED HAWK PLANT | MQ | DPQ | D | 500,000 | 500,000 | 9,503 | 490,497 | N | N | N | Y |
100804 | CENTRAL | Riley Permian | MQ | DPQ | D | 12,630 | 12,630 | 500 | 12,130 | N | N | N | Y |
78403 | PANHANDLE | SOUTHWEST CHEESE I/C | MQ | DPQ | D | 5,000 | 5,000 | 1,950 | 3,050 | N | N | N | Y |
78492 | PHOENIX | SUNDANCE PLANT | MQ | DPQ | D | 210,000 | 210,000 | 1,374 | 208,626 | N | N | N | Y |
100787 | CENTRAL | Shadow Fuel | MQ | DPQ | D | 800 | 5,000 | 789 | 4,211 | Y | N | N | Y |
100739 | WEST TEXAS | TARGA DK BOYD FUEL | MQ | DPQ | D | 3,800 | 4,000 | 2,500 | 1,500 | Y | N | N | Y |
79028 | WEST TEXAS | TARGA ROJO BANCO | M2 | RPQ | R | 475,000 | 475,000 | 8,350 | 466,650 | Y | N | N | Y |
100771 | WEST TEXAS | TW Grey Wolf | M2 | RPQ | R | 200,000 | 200,000 | 26,464 | 173,536 | Y | N | N | Y |
13300 | WEST TEXAS | TW/WALTON FUEL DELIVERY | MQ | DPQ | D | 1,000 | 3,000 | 24 | 2,976 | N | N | N | Y |
100727 | WEST TEXAS | Targa Roadrunner | M2 | RPQ | R | 160,000 | 160,000 | 22,195 | 137,805 | N | N | N | Y |
100730 | WEST TEXAS | Targa Wildcat | M2 | RPQ | R | 272,000 | 272,000 | 4,534 | 267,466 | Y | N | N | Y |
Comments and Notes:
The capacity listed above is an estimate of capacity available for the gas day referenced above. These capacities are updated throughout the day. However, due to the dynamic nature of the pipeline operations, these capacities are subject to change without notice. Accordingly, there are no guarantees expressed or implied that these capacities will be available for service. This capacity report includes receipt and delivery points on TW's system with estimated available capacity. All quantities are expressed in DTH.
Please contact your marketing representative in order to acquire a specific package of capacity on the pipeline. All requests for service are subject to the General Terms and Conditions of Transwestern’s Tariff.