Date Requested: Nov 02 2025 2:12 AM
SPC Master Receipt Point List
TSP Name: Stingray Pipeline Company, L.L.C. (TSP: 079669660)
| Loc | Loc Name | State | County | Zone | G/T | Flw Cntl | Miles | Dir | Operator | OBA | EGM | GRI | Measurer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPOOL | SPOOL | LA | OFFSHORE-FEDERAL | STI | T | N | 0.00 | D | Stingray Pipeline Company, L.L.C. | N | N | SPC | |
| 94245 | Stingray Inlet from Triton Outlet | LA | OFFSHORE-FEDERAL | STI | T | N | 86.00 | R | Stingray Pipeline Company, L.L.C. | N | N | SPC | |
| 94213 | WC-265 | LA | OFFSHORE-FEDERAL | STI | T | N | 55.00 | R | Talos Energy Ventures, LLC | N | N | SPC | |
| 94238 | WC-96 B | LA | OFFSHORE-FEDERAL | STI | T | N | 16.00 | R | Talos Third Coast LLC | N | N | SPC | |
| 94237 | WC021 | LA | OFFSHORE-FEDERAL | STI | T | N | 4.00 | R | Northstar Offshore Group, LLC | N | N | SPC | |

