| Notice ID: | 50527 | ||||||||||||||||||||||||||||||||||||||||
| Notice Type: | GEN | ||||||||||||||||||||||||||||||||||||||||
| Critical: | N | ||||||||||||||||||||||||||||||||||||||||
| Notice Status Description: | |||||||||||||||||||||||||||||||||||||||||
| Reqrd Rsp Desc: | No Response Required | ||||||||||||||||||||||||||||||||||||||||
| Posting Date/Time: | 2025-01-03 09:07:00.0 | ||||||||||||||||||||||||||||||||||||||||
| Subject: | Stingray Company Use Gas Rate - 2025 | ||||||||||||||||||||||||||||||||||||||||
| Notice Effective Date/Time: | 2025-01-03 09:07:00.0 | ||||||||||||||||||||||||||||||||||||||||
| Notice End Date/Time: | 2200-01-01 00:00:00.0 | ||||||||||||||||||||||||||||||||||||||||
| Notice Text: |
|
||||||||||||||||||||||||||||||||||||||||