Date Requested: Nov 01 2025 12:23 PM
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| Other | 2025-10-10 11:55:00.0 | 2025-10-10 11:55:00.0 | 59044 | Test EN 1 |
| Ovr-Undr Perf | 2025-10-06 12:31:00.0 | 2025-10-06 12:31:00.0 | 59019 | Underperformance 10/06/2025 |
| Ovr-Undr Perf | 2025-10-05 10:58:00.0 | 2025-10-05 10:58:00.0 | 58989 | Underperformance - 10/5/25 |
| Ovr-Undr Perf | 2025-10-03 10:59:00.0 | 2025-10-03 10:59:00.0 | 58950 | Underperformance 10/03/2025 |
| Ovr-Undr Perf | 2025-10-02 11:57:00.0 | 2025-10-02 11:57:00.0 | 58924 | Underperformance 10/2/2025 |
| Ovr-Undr Perf | 2025-09-29 13:21:00.0 | 2025-09-29 13:21:00.0 | 58830 | Underperformance 09/29/2025 |
| Ovr-Undr Perf | 2025-09-24 12:34:00.0 | 2025-09-24 12:34:00.0 | 58636 | Underperformance 09/24/2025 |
| Ovr-Undr Perf | 2025-09-20 11:02:00.0 | 2025-09-20 11:02:00.0 | 58510 | UPR Update - 291010 |
| Ovr-Undr Perf | 2025-09-20 10:58:00.0 | 2025-09-20 10:58:00.0 | 58509 | Underperformance - 9/20/25 |
| Plnd Outage | 2025-09-16 10:49:00.0 | 2025-11-10 09:00:00.0 | 58417 | ETC HPL RTU Installation |
| Ovr-Undr Perf | 2025-09-13 11:15:00.0 | 2025-09-13 11:20:00.0 | 58311 | Underperformance 9/13/2025 |
| Plnd Outage | 2025-09-10 15:33:00.0 | 2025-09-11 09:00:00.0 | 58218 | Alto Planned Maintenance Termintation |
| Ovr-Undr Perf | 2025-09-09 15:41:00.0 | 2025-09-09 15:41:00.0 | 58177 | Underperformance 9-9-2025 |
| Ovr-Undr Perf | 2025-09-08 20:05:00.0 | 2025-09-08 20:05:00.0 | 58148 | Underperformance 09/08/2025 |
| Ovr-Undr Perf | 2025-09-07 10:52:00.0 | 2025-09-07 10:52:00.0 | 58069 | Underperformance 9/7/2025 |
| Ovr-Undr Perf | 2025-09-05 11:30:00.0 | 2025-09-05 11:30:00.0 | 57995 | Underperformance 9/5/2025 |
| Ovr-Undr Perf | 2025-09-04 10:54:00.0 | 2025-09-04 10:54:00.0 | 57953 | Underperformance (9/4/25) |
| Ovr-Undr Perf | 2025-09-03 11:22:00.0 | 2025-09-03 11:22:00.0 | 57913 | Underperformance 9/3/2025 |
| Plnd Outage | 2025-09-03 08:03:00.0 | 2025-10-07 09:00:00.0 | 57906 | Westdale Planned Maintenance |
| Ovr-Undr Perf | 2025-08-29 12:09:00.0 | 2025-08-29 12:09:00.0 | 57721 | Underperformance 8/29/2025 |
| Ovr-Undr Perf | 2025-08-28 11:04:00.0 | 2025-08-28 11:04:00.0 | 57677 | Underperformance 08/28/2025 |
| Ovr-Undr Perf | 2025-08-26 15:56:00.0 | 2025-08-26 15:56:00.0 | 57611 | Underperformance 08/26/2025 |
| Plnd Outage | 2025-08-26 10:54:00.0 | 2025-08-26 11:00:00.0 | 57587 | ETC HPL RTU Installation [CANCELLATION NOTICE] |
| Ovr-Undr Perf | 2025-08-22 15:45:00.0 | 2025-08-22 15:45:00.0 | 57451 | Underperformance 8/22/2025 |
| Ovr-Undr Perf | 2025-08-20 11:34:00.0 | 2025-08-20 11:34:00.0 | 57338 | Underperformance 8/20/2025 |
| Maint | 2025-08-20 10:17:00.0 | 2025-09-29 09:00:00.0 | 57337 | Midcoast DD RTU Installation |
| Ovr-Undr Perf | 2025-08-18 19:44:00.0 | 2025-08-18 19:44:00.0 | 57256 | Underperformance 08/18/2025 |
| Ovr-Undr Perf | 2025-08-17 11:26:00.0 | 2025-08-17 11:26:00.0 | 57150 | Underperformance 8/17/2025 |
| Ovr-Undr Perf | 2025-08-15 16:05:00.0 | 2025-08-15 16:05:00.0 | 57063 | Underperformance 8/15/2025 |
| Ovr-Undr Perf | 2025-08-14 21:01:00.0 | 2025-08-14 21:01:00.0 | 57010 | Underperformance 8/14/2023 |
| Ovr-Undr Perf | 2025-08-13 20:45:00.0 | 2025-08-13 20:45:00.0 | 56950 | Underperformance 8/13/2025 |
| Ovr-Undr Perf | 2025-08-11 11:26:00.0 | 2025-08-11 11:26:00.0 | 56819 | Underperformance 08/11/2025 |
| Ovr-Undr Perf | 2025-08-08 15:15:00.0 | 2025-08-08 15:15:00.0 | 56694 | Underperformance 08/08/2025 |
| Ovr-Undr Perf | 2025-08-06 14:53:00.0 | 2025-08-06 14:53:00.0 | 56639 | Underperformance 08/06/2025 |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject